<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calazan.com &#187; Development</title>
	<atom:link href="http://www.calazan.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calazan.com</link>
	<description>Share the Knowledge</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple Python program to help improve your Spanish vocabulary</title>
		<link>http://www.calazan.com/simple-python-program-to-help-improve-your-spanish-vocabulary/</link>
		<comments>http://www.calazan.com/simple-python-program-to-help-improve-your-spanish-vocabulary/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:47:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rtw]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.calazan.com/?p=1856</guid>
		<description><![CDATA[I&#8217;ve been taking 4 hours of Spanish lessons in Antigua, Guatemala for the last 4 days now.  I&#8217;ve learned a lot in this last 4 days but I still have a ton to learn.  My Spanish vocabulary needs a lot of work, so I wrote this simple Python program to help me. The program loads [...]]]></description>
		<wfw:commentRss>http://www.calazan.com/simple-python-program-to-help-improve-your-spanish-vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python script for auto-renaming your image files</title>
		<link>http://www.calazan.com/python-script-for-auto-renaming-your-image-files/</link>
		<comments>http://www.calazan.com/python-script-for-auto-renaming-your-image-files/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:36:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.calazan.com/?p=1813</guid>
		<description><![CDATA[I like to rename my pictures a certain way as soon as I import them to my computer.  I usually follow this format: description_datetaken_3digitnumbering.jpg I was using Metamorphose to do this for a while.  But one time I wanted to rename my pictures while I was in New Zealand and realized I didn&#8217;t have the application [...]]]></description>
		<wfw:commentRss>http://www.calazan.com/python-script-for-auto-renaming-your-image-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errors when installing the Python &#8216;lxml&#8217; library using pip on Ubuntu</title>
		<link>http://www.calazan.com/errors-when-installing-the-python-lxml-library-using-pip-on-ubuntu/</link>
		<comments>http://www.calazan.com/errors-when-installing-the-python-lxml-library-using-pip-on-ubuntu/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 05:53:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Error Messages]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.calazan.com/?p=1363</guid>
		<description><![CDATA[I thought I&#8217;d post this here, this is the second time I ran into this issue on Ubuntu and forgot what I did the first time. If you get errors about things missing when you do &#8216;sudo pip install lxml&#8217; on Ubuntu, you&#8217;ll probably need to install the following development packages (source): sudo apt-get install [...]]]></description>
		<wfw:commentRss>http://www.calazan.com/errors-when-installing-the-python-lxml-library-using-pip-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to configure the &#8216;logging&#8217; module using dictionaries in Python 2.6</title>
		<link>http://www.calazan.com/how-to-configure-the-logging-module-using-dictionaries-in-python-2-6/</link>
		<comments>http://www.calazan.com/how-to-configure-the-logging-module-using-dictionaries-in-python-2-6/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:02:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.calazan.com/?p=1341</guid>
		<description><![CDATA[The logging.config module was updated in Python 2.7 and included a function called dictConfig() which takes a dictionary as an argument used to configure the logging module. I wanted to use this in my new project so I can keep all my configurations/settings in one Python file but we&#8217;re not ready to upgrade to Python 2.7 just yet.  The good news is [...]]]></description>
		<wfw:commentRss>http://www.calazan.com/how-to-configure-the-logging-module-using-dictionaries-in-python-2-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to print the values of all the fields of an object in Java</title>
		<link>http://www.calazan.com/how-to-print-the-values-of-all-the-fields-of-an-object-in-java/</link>
		<comments>http://www.calazan.com/how-to-print-the-values-of-all-the-fields-of-an-object-in-java/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:00:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.calazan.com/?p=1332</guid>
		<description><![CDATA[I was just doing some Java coding and I needed to check the values of a bunch of fields of an object (mostly numbers).  Normally I&#8217;d just call and print each get() method if I just need to check a few fields, but the class I&#8217;m dealing with has over 30 fields and I need [...]]]></description>
		<wfw:commentRss>http://www.calazan.com/how-to-print-the-values-of-all-the-fields-of-an-object-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

